Vehicle | Cost to fully charge | Cost per 100 miles |
---|---|---|
Hyundai IONIQ Electric | £5.81 | £3.75 |
Tesla Model 3 Standard Range Plus | £7.19 | £3.78 |
Tesla Model 3 Long Range Dual Motor | £10.78 | £3.85 |
Fiat 500e | £6.04 | £3.89 |
Hyundai Kona Electric | £9.70 | £3.96 |
Tesla Model 3 Long Range Performance | £10.78 | £3.99 |
Mercedes-Benz EQA | £8.62 | £4.01 |
Renault Zoe ZE50 R110 | £7.86 | £4.03 |
Volkswagen ID.3 Pure | £6.90 | £4.06 |
Honda e | £5.10 | £4.08 |
Choose the EV charger to suit you.
The sleek Wallbox Pulsar Max or Vestel EVO4?
Discover our range of chargers and pick the one that suits you and your EV best. They all offer:
£50 discount for E.ON Next customers, T&Cs apply.
Fast 7.4kW charging.1
Standard installation included.
3 year warranty.
Schedule charging with mobile app.2
Voice control with mobile app.2
Premium matte finish.